These are the colours available for your shade sail.
PLEASE NOTE: Colour samples are indicative and may appear different to actual cloth colour depending upon your computer/screen configuration.

Porcelain

Paperbark

Cappuccino

Sandstone

Lime

Midnight Green

Café Noir

Copper

Manor Red

Grape

Orange

Blue Gum

Platinum

Woodland Grey

White

Monument

Black

Slate

Navy Blue

Aquamarine

Red

Lemon
Shade Sail Shadecloth Specifications
WARP | WEFT | |
---|---|---|
Construction | Monofilament & Tape | |
Breaking force/50mm | 607 N | 1082 N |
Breaking extension: | 73.3 % | 53.2 % |
Tear resistance: | 113 N | 168 N |
Bursting force: | mean 1615 N | |
Tesnsile Strength (AS 2001.2.3.1) | 520 N / 50mm | 1500 N / 50mm |
Tear Strength (AS 2001.2.10) | 97 N | 185 N |
Bursting Force (AS 2001.2.19) | 1161 N | |
Flammability Index (AS 1530.2) | 1 | |
Flammability Resistance (AS1530.3) | Ignitability 14, Spread of Flame 8 Heat Evolved 2, Smoke Developed 3 |
COLOUR | COVER FACTOR | SHADE FACTOR | UVR BLOCK (%) | CALCULATED UVE (%) | PROTECTION CATEGORY |
---|---|---|---|---|---|
Porcelain | 92 | 73.6 | 91.2 | 90 | Effective |
Paperbark | 94 | 82.1 | 93.8 | 93 | Very Effective |
Cappuccino | 93 | 87.1 | 93.8 | 93 | Very Effective |
Sandstone | 95 | 87.7 | 95.3 | 94 | Very Effective |
Café Noir | 96 | 95.6 | 96.4 | 95 | Most Effective |
Copper | 94 | 87.2 | 94.6 | 93 | Very Effective |
Manor Red | 95 | 92.8 | 95.3 | 95 | Most Effective |
Midnight Green | 94 | 91.4 | 94.0 | 93 | Very Effective |
Blue Gum | 95 | 91.7 | 95.5 | 94 | Very Effective |
Platinum | 88 | 88.4 | 88.6 | 87 | Effective |
Woodland Grey | 94 | 91.2 | 94.1 | 93 | Very Effective |
Monument | 96 | 95.7 | 96.3 | 95 | Most Effective |
Black | 96 | 96.6 | 97.0 | 96 | Most Effective |
Slate | 95 | 94.2 | 95.2 | 94 | Very Effective |
Navy | 95 | 93.4 | 94.8 | 94 | Very Effective |
Aquamarine | 95 | 90.6 | 94.7 | 94 | Very Effective |
Red | 94 | 88.2 | 94.9 | 95 | Most Effective |
Orange | 94 | 83.9 | 94.7 | 93 | Very Effective |
Lemon | 93 | 72.2 | 93.7 | 92 | Very Effective |
Lime | 92 | 79.2 | 92.7 | 92 | Very Effective |
Grape | 90 | 79.1 | 90.2 | 91 | Very Effective |
White | 96 | 76.2 | 95.3 | 95 | Most Effective |

Midnight Green

Light Green

Aquamarine

Sandstone

Rust

Bluegum

Porcelain

Slate Grey

Navy Blue

Platinum

Black

Merlot

Copper

Yellow

Cappucino

Cafe Noir
Shade Sail Shadecloth Specifications
WARP | WEFT | |
---|---|---|
Breaking force/50mm | 607 N | 1082 N |
Breaking extension: | 73.3 % | 53.2 % |
Tear resistance: | 113 N | 168 N |
Bursting force: | mean 1615 N |
Colour | UVA% | Mean UPF | Shade factor % |
---|---|---|---|
Midnight Green | 93.7 | 20 | 92 |
Light Green | 96.1 | 34 | 91 |
Aquamarine | 93.3 | 18 | 88 |
Sandstone | 95.5 | 20 | 86 |
Rust | 94.1 | 24 | 87 |
Blue Gum | 95.5 | 26 | 92 |
Porcelain | 94.2 | 32 | 74 |
Slate | 94.9 | 36 | 94 |
Navy Blue | 96.7 | 54 | 96 |
Platinum | 92.6 | 16 | 92 |
Black | 96.4 | 55 | 96 |
Merlot | 95.8 | 36 | 94 |
Copper | 95.5 | 30 | 90 |
Yellow | 95.1 | 24 | 75 |
Cappuccino | 94.3 | 20 | 86 |
Cafe Noir | 96.5 | 35 | 96 |